产品描述


| Model No. | Product Dimension (mm) |
Tray Capacity | Steaming Time (Minutes) | Heat Input (kw/h) |
Gas Consumption (N.G or L.P.G) |
Rice Steaming Capacity (KG) |
Serving Capacity (Up to per person) |
Construction | Pushcart Dimensions ( mm ) |
| TR-24 | 870*1150*1850 | 24 | 55 | 39 | 3.8 ㎏/ 5.3m³ | 75 | 400 ~ 600 | Single door | 800*910*1710 |
| TR-24 | 1330*950*1850 | 24 | 55 | 39 | 4.8 ㎏/ 6.7m³ | 75 | 400 ~ 600 | Double-door | 600*710*1710 |
| TR-48 | 1730*1150*1850 | 48 | 65 | 54 | 10.6 ㎏/ 15m³ | 150 | 800 ~ 1000 | Double-door | 800*910*1710 |
| TR-56 | 1730*1150*2010 | 56 | 75 | 54 | 10.6 ㎏/ 15m³ | 175 | 950 ~ 1200 | Double-door | 800*910*1870 |
产品描述


| Model No. | Product Dimension (mm) |
Tray Capacity | Steaming Time (Minutes) | Heat Input (kw/h) |
Gas Consumption (N.G or L.P.G) |
Rice Steaming Capacity (KG) |
Serving Capacity (Up to per person) |
Construction | Pushcart Dimensions ( mm ) |
| TR-24 | 870*1150*1850 | 24 | 55 | 39 | 3.8 ㎏/ 5.3m³ | 75 | 400 ~ 600 | Single door | 800*910*1710 |
| TR-24 | 1330*950*1850 | 24 | 55 | 39 | 4.8 ㎏/ 6.7m³ | 75 | 400 ~ 600 | Double-door | 600*710*1710 |
| TR-48 | 1730*1150*1850 | 48 | 65 | 54 | 10.6 ㎏/ 15m³ | 150 | 800 ~ 1000 | Double-door | 800*910*1710 |
| TR-56 | 1730*1150*2010 | 56 | 75 | 54 | 10.6 ㎏/ 15m³ | 175 | 950 ~ 1200 | Double-door | 800*910*1870 |
产品咨询
注意:请留下您的邮箱地址,我们的专业人员会尽快与您联系!